Mita furniture Company Profile
| Company Name | : | MITA FURNITURE JEPARA |
| C.E.O | : | Suyadi, Mr. |
Address: |
||
| Factory and Warehouse | : | Jl. Raya Kenari No. 4 Purwogondo Kalinyamatan Jepara, Central Java, Indonesia 59462 |
| Telephone | : | +62 291 754 400 |
| Fax | : | +62 291 755 285 |
| : | mita(at)mitafurniture.com | |
| Residence | : | Jl. Raya Jepara - Kudus No. 134 Purwogondo, Kalinyamatan Jepara, Central Java, Indonesia |
| Trade Reg. Number | : | 290 / II . 26 / TDUP / XI / 98 |
| Industry Legal License Number | : | 98 / 530 / P.M / II / 2003 |
| BRIKK ( Wood Industry Legal Control ) Number | : | 147 / BRIK / AGT / K-S / III / 2003 |
| EPTIK ( Wood Products Exporter License ) Number | : | 1395 / DJ-DAGLU / EPTIK / III / 2003 |
| Banker | : | Bank Negara Indonesia ( BNI ) |
| Bank Address | : | Branch Office Kudus Jl.Jendral Ahmad Yani, Kudus, Central Java, Indonesia |
| Account Number | : | 109 380 319 |
| Account Name | : | H.Suyadi. UD Mita |
| Swift Code | : | BNINIDJAXXX |
| Management | : | Semi Modern System |
| Number of Personnel | : | 203 persons ( included office staff ) |
| Marketing Division | : | Yusuf Diharnanto |
| Production System | : | Semi Machinal and Fully Machinal |
| Representative Order | : | 6 Month Contracts Minimally LC Payment System TT Payment System Cash and Carrie System |
| Main Products | : | Wooden Indoor & Outdoor Furniture |
| Monthly Product Capacity | : | Approx. 6,000 pcs |
| Current Market | : | Italy, Germany, Denmark |
| Target Market | : | World Wide |
